Official Website of Darjeeling Municipality
The West Bengal Municipal (Financial and Accounting) Rules, 1999 FORM - 1 Budget Estimate (Vide Rules 27 and 29) BUDGET ESTIMATE OF PROBABLE RECEIPTS AND EXPENDITURE OF DARJEELING MUNICIPALITY, DARJEELING FOR THE YEAR 2011-2012 |
|||||
Head of Receipt | Actual for the Year 2009-2010 |
Actual for Nine Months of the Year 2010-2011 |
Revised Estimates for the Year 2010-2011 |
Budget Estimates for the Year 2011-2012 |
Remarks |
---|---|---|---|---|---|
REVENUE ACCOUNT | |||||
I. RECEIPT | |||||
(a) Property Tax | |||||
(i) Current | 47,16,700.71 | 6,29,788.11 | 1,29,67,415.00 | 1,46,94,000.00 | |
(ii) Arrear | 39,93,614.05 | 20,69,910.12 | 43,92,975.00 | 67,93,500.00 | |
Total |
87,10,314.76 | 26,99,698.23 | 1,73,60,390.00 | 2,14,87,500.00 | |
(b) Surcharge | |||||
(i) Current | 5,60,227.20 | 1,01,017.16 | 14,65,034.00 | 16,58,953.00 | |
(ii) Arrear | 1,53,415.31 | 77,307.36 | 6,16,250.00 | 9,51,090.00 | |
Total |
7,13,642.51 | 1,78,324.52 | 20,81,284.00 | 26,10,043.00 | |
(c)Tax on carriage, horses and other animals | |||||
(i) Current | |||||
(ii) Arrear | |||||
Total |
Nil | ||||
(d) Tax on advertisement | |||||
(i) Current | 22,700.00 | 4,550.00 | 25,000.00 | 1,00,000.00 | |
(ii ) Arrear | |||||
Total |
22,700.00 | 4,550.00 | 25,000.00 | 1,00,000.00 | |
(e) Fees against demand notice | |||||
(f) Interest on rates and taxes | 1,08,291.15 | 73,035.78 | 2,00,000.00 | 80,000.00 | |
Total of I | 95,54,948.42 | 29,55,608.53 | 1,96,66,674.00 | 2,42,77,543.00 | |
II Fees on congregations | |||||
III Others fees and tolls | |||||
(a) Mutation | 29,67,761.00 | 22,29,547.00 | 40,00,000.00 | 35,00,000.00 | |
(b) Supervision fees | 95,700.00 | 71,450.00 | 1,25,000.00 | 1,00,000.00 | |
(c) Parking fees | 3,500.00 | 25,000.00 | 15,000.00 | ||
(d) Salami | 9,38,000.00 | 3,08,700.00 | 15,00,000.00 | 5,00,000.00 | |
(e) Tourist levy | |||||
(f) License fee | 11,61,925.00 | 8,63,770.00 | 15,00,000.00 | 13,00,000.00 | |
Total (a) to (f) | 51,63,386.00 | 34,76,967.00 | 71,50,000.00 | 54,15,000.00 | |
IV. Education Cess | |||||
(i) Current | 3,32,415.33 | 54,557.86 | 3,32,415.00 | 2,93,880.00 | |
(ii) Arrear | 2,47,137.09 | 1,31,810.57 | 2,71,851.00 | 1,35,870.00 | |
Total - | 5,79,552.42 | 1,86,368.43 | 6,04,266.00 | 4,29,750.00 | |
V.Realisation under special Acts. | |||||
VI. Any others tax or fees: | |||||
(a) Birth and Death fee | 2,29,230.00 | 2,19,950.00 | 2,25,000.00 | 2,50,000.00 | |
(b) Garbage removal fee | 95,550.00 | 69,500.00 | 1,25,000.00 | 1,25,000.00 | |
(c) water fees (Domestic) | 6,64,766.00 | 5,76,492.00 | 7,00,000.00 | ||
(d) water fees (Commercial) | 9,74,463.85 | 15,00,492.00 | 1,00,00,000.00 | 25,00,000.00 | |
(c) Water connection &restoration | 49,90,677.00 | 18,68,440.00 | 22,00,000.00 | ||
(d) Excess Water Charge | |||||
(e) Sewerage connection fee | 21,000.00 | 19,000.00 | 30,000.00 | 30,000.00 | |
(f) Conservancy Tax | 6,15,130.00 | 4,70,094.00 | 8,00,000.00 | 8,00,000.00 | |
Total [(a) to(f)] | 75,90,816.85 | 47,23,968.00 | 1,11,80,000.00 | 66,05,000.00 | |
VII. Other Revenue Receipts: | |||||
(a)Buildings Rent | 20,84,684.80 | 10,13,478.00 | 25,00,000.00 | 15,00,000.00 | |
(b) Market Fee | 7,98,717.00 | 8,41,195.00 | 12,00,000.00 | 12,00,000.00 | |
(c)Stall | 9,12,738.00 | 3,76,857.00 | 12,00,000.00 | 5,00,000.00 | |
(d) Slaughter fees | 60,885.00 | 40,634.00 | 75,000.00 | 70,000.00 | |
(e) Buildings Sanction fee | 42,11,550.00 | 44,76,592.00 | 50,00,000.00 | 60,00,000.00 | |
(f) School fee. | 65,040.00 | 67,195.00 | 75,000.00 | 80,000.00 | |
(g) Road restoration charges | |||||
(h) Park and gardens | |||||
(I) Sale Permission | 5,00,000.00 | ||||
(j) Sale of Forms | 5,59,415.00 | 1,15,900.00 | 4,00,000.00 | 1,50,000.00 | |
(k) Land Rent | 3,17,245.00 | 1,05,068.00 | 3,50,000.00 | 1,75,000.00 | |
(l) Installation of Tower | 1,30,000.00 | 1,50,000.00 | |||
(m) Hire charge of road roller | 1,00,000.00 | 1,00,000.00 | |||
(n) Enlistment Fee | 15,000.00 | ||||
(o) G.S.L.I. | 5,61,745.00 | 1,83,042.00 | |||
(p) Hire charge of plastic chair | 2,500.00 | 4,000.00 | |||
(q) Auditorium | 5,000.00 | 9,000.00 | 15,000.00 | 15,000.00 | |
(r) Refund | 1,81,388.21 | 66,070.00 | |||
(s) Regn of Architect | |||||
(t) Sagarmatha Guest House | |||||
(u) Sale of poly bags | 4,900.00 | 420.00 | 5,000.00 | 5,000.00 | |
( v)Canteen Rent | 8,000.00 | 24,000.00 | 10,000.00 | ||
(w) Scrap sale | 1,00,000.00 | 1,00,000.00 | |||
(x) Bank Interest | 5,58,293.00 | 8,00,000.00 | 8,00,000.00 | ||
(XI) Penal Charges | 10,500.00 | 3,900.00 | |||
(XII) Hire charges of generator | 500 | 10,000.00 | 1,000.00 | ||
Total [(a) to (XII)] | 1,04,70,101.01 | 74,49,851.00 | 1,23,56,500.00 | 1,07,10,000.00 | |
VIII. Recoveries on account of services rendered to private ind. | |||||
(a) Cesspool | 25,000.00 | ||||
(b) Pay toilet | 45,000.00 | 30,000.00 | 1,00,000.00 | 30,000.00 | |
Total [(a) to (f)] | 45,000.00 | 30,000.00 | 1,00,000.00 | 55,000.00 | |
XI. Total receipt from own source | 3,34,03,804.70 | 1,88,22,762.96 | 5,10,57,440.00 | 4,74,92,293.00 | |
X. Shared Taxes (From Govt.) | |||||
(a) Entry Tax | |||||
(b) Trade Tax | 2,55,000.00 | 3,20,000.00 | 5,48,000.00 | 3,20,000.00 | |
(c) Entertainment Tax Grant | 22,40,000.00 | 51,05,000.00 | 60,30,000.00 | 51,05,000.00 | |
Total [(a) to (c)] | 24,95,000.00 | 54,25,000.00 | 65,78,000.00 | 54,25,000.00 | |
XI. Government Grants | |||||
(a) Dearness Allowance Grant | 1,05,73,280.00 | 1,18,79,851.00 | 2,22,35,463.00 | 2,12,00,336.00 | |
(b) Salary Grant | 4,99,29,384.00 | 3,62,01,456.00 | 4,99,29,384.00 | 5,09,95,404.00 | |
(c) Relief on Pension | 50,74,206.00 | 60,89,047.00 | 60,89,047.00 | ||
(d) Winter allowance | 7,63,340.00 | 3,69,898.00 | 15,00,000.00 | 15,00,000.00 | |
(e) Fixed Grant | 77,45,000.00 | 65,95,000.00 | 84,60,000.00 | 64,80,000.00 | |
(f) Bonus | 83,000.00 | 1,63,200.00 | 3,26,400.00 | ||
(g) Arrear pay and allowances | 45,54,876.00 | 45,54,876.00 | 45,54,876.00 | 45,54,876.00 | |
(h) H.C.A. | 47,24,061.00 | 68,29,004.00 | 68,29,004.00 | ||
(i) School Maintenance Grant | |||||
(j) W.B. Pollution Board (N.N.A) | 3,000.00 | ||||
(k) N.S.A.P | 19,95,600.00 | 5,88,000.00 | 8,00,000.00 | 8,00,000.00 | |
(l) I.P.P.VII | 18,07,300.00 | 5,00,000.00 | 20,00,000.00 | ||
(m) S.J.S.R.Y | 5,54,198.00 | 5,18,750.00 | 8,00,000.00 | 8,00,000.00 | |
(n) Census | 10,77,600.00 | 10,74,300.00 | |||
(o) K.U.S.P | 4,03,077.00 | 15,01,719.00 | 6,00,000.00 | ||
(p) O & M Water Supply | 2,06,202.00 | 25,36,899.00 | 24,33,798.00 | 27,33,899.00 | |
Total [(a) to (p)] | 8,18,85,163.00 | 7,23,55,410.00 | 10,59,69,072.00 | 10,43,08,966.00 | |
XII. Total revenue receipt Capital Receipts (from Govt.) | 11,77,83,967.70 | 9,66,03,172.96 | 16,36,04,512.00 | 15,72,26,259.00 | |
(a) State Plan | |||||
(b) Calamity Relief Fund | 22,00,000.00 | 50,00,000.00 | |||
(c) Construction of Abattoir | |||||
(d) B.M.S. | 47,57,000.00 | 47,57,000.00 | 55,00,000.00 | ||
(e) Wage Employment(EGP) | 46,32,492.00 | 42,78,880.00 | |||
(f) Dev. of Mpl.Area Scheme | 38,00,000.00 | 60,00,000.00 | 60,00,000.00 | 75,00,000.00 | |
(g) W.B Urban Empl.Scheme. | 67,11,000.00 | 67,11,000.00 | 67,11,000.00 | ||
(h) 12th Finance Commission Grant | 69,97,000.00 | ||||
(I)Const. kitchen shed cum store. | |||||
(J)Taxes on vehicle for road repair | 13,15,000.00 | 7,65,000.00 | 15,00,000.00 | ||
(k) Busty improvement | |||||
(l) Improvement of Water supply. | 69,91,000.00 | ||||
(m)W.B.Heritage Commission | 25,00,858.00 | 4,16,816.00 | |||
(n) S.F.C. | 27,54,830.00 | 50,51,000.00 | 54,35,500.00 | 55,00,000.00 | |
(o) I.H.S.D.P | 4,00,65,212.00 | 4,05,12,712.00 | |||
(p) 13th F.C | 40,38,000.00 | 40,38,000.00 | 79,78,000.00 | ||
Total [(a) to (q)] | 6,42,65,392.00 | 2,77,38,816.00 | 7,17,33,092.00 | 4,66,80,000.00 | |
II Grants from Dev. Authority | |||||
(a) D.G.H.C. | 4,33,00,669.00 | 21,18,181.00 | Nil | 4,77,00,000.00 | |
Total |
4,33,00,669.00 | 21,18,181.00 | Nil | ||
III. Contribution from other source | |||||
(a) Insurance Claim | |||||
(b) Private parties | |||||
Total from I to III. | |||||
IV. Government Loans | |||||
V. Loans from Dev. Authorities | |||||
VI. Loans from other Financial | |||||
Institutions(Specify) | |||||
(vii ) L.I.C. for the purpose of | |||||
(i) | |||||
(ii) | |||||
Total |
|||||
Total Loans (V to VII) | |||||
VIII Realisation of investment | |||||
VIII. Sale proceeds of | |||||
immovable properties | |||||
IX. Other capital Receipts | |||||
Total Capital Receipts (I to IX) | 10,75,66,061.00 | 2,98,56,997.00 | 7,17,33,092.00 | 9,43,80,000.00 | |
EXTRAORDINARY ACCOUNT | |||||
RECEIPT | |||||
Probable / Actual opening balance | |||||
(a) Advance | |||||
(b) Deposit | |||||
(c) Towards Tax | |||||
(d) P.F.Deduction | |||||
(e) Security Deposit | 40,000.00 | 29,37,051.00 | 29,37,051.00 | 27,48,000.00 | |
(f) Others | |||||
Total (a) to (f) | 40,000.00 | 29,37,051.00 | 29,37,051.00 | 27,48,000.00 | |
Head of Expenditure | Actual for the Year 2009-2010 |
Actual for Nine Months of the Year 2010-2011 |
Revised Estimates for the Year 2010-2011 |
Budget Estimates for the Year 2011-2012 |
Remarks |
A.REVENUE EXPENDITURE | |||||
1. General Administration | |||||
(a) Chairman, V.C and councillors Allowances | 71,875.00 | 3,58,650.00 | Provision for six months | ||
(b) Travelling expenses | 11,429.00 | 30,000.00 | 30,000.00 | ||
(c) Meeting expenses | 15,000.00 | 15,000.00 | |||
(d) Hire charge of vehicle | 60,500.00 | 96,000.00 | 96,000.00 | ||
(e) Fuel charge | 60,000.00 | 72,000.00 | |||
(f)Telephone bills | 6,000.00 | 6,000.00 | |||
(g) Training on Accounting software | 40,000.00 | ||||
Total - 1. | 1,43,804.00 | 2,07,000.00 | 6,17,650.00 | ||
II. General Establishment: | |||||
(a) Pay and allowance | 94,03,166.95 | 81,90,467.60 | 98,95,738.61 | 1,15,41,504.00 | |
(b) Overtime allowance | 8,707.00 | 1,380.00 | 2,760.00 | ||
(c) Bonus | 42,000 | 46,000.00 | 35,000.00 | 46,000.00 | |
(d) Wages to casual workers | 1,16,380.00 | 1,57,275.00 | 1,79,380.00 | 2,09,700.00 | |
(e) Office contingencies | 4,59,396.00 | 3,48,213.00 | 7,75,000.00 | 5,00,000.00 | |
(f) Hire charges of vehicle | 24,306.00 | 68,857.00 | 96,000.00 | 96,000.00 | |
(g) Insurance | 2,323.00 | 13,019.00 | 13,019.00 | ||
(h) Fuel Charge | 7,27,695.00 | 2,19,413.00 | 62,000.00 | 69,600.00 | |
(i) Data base expenses. | 46,000.00 | 85,000.00 | 3,00,000.00 | ||
(j) Introduction of I.D Cards to staff | 1,50,000.00 | ||||
Total (a) to (i) | 1,07,83,973.95 | 90,90,624.60 | 1,11,30,878.61 | 1,29,25,823.00 | |
III. Collection: | |||||
(a) Pay and allowance | 67,78,033.00 | 48,39,615.00 | 78,93,329.40 | 84,83,946.00 | |
(b) overtime allowance | |||||
(c) Bonus | 30,000.00 | 29,000.00 | 25,000.00 | 29,000.00 | |
(d) Wages to casual workers | 39,250.00 | 37,050.00 | 39,250.00 | 49,400.00 | |
(e) Office contingencies | 5,65,418.00 | 98,915.00 | 4,50,000.00 | 8,50,000.00 | |
(f) Assessment charges | 50,000.00 | ||||
Total |
74,12,701.00 | 50,04,580.00 | 84,07,579.40 | 94,62,346.00 | |
IV.Public Safety: | |||||
Street Light | |||||
(a) Pay and allowance | 7,97,653.00 | 6,12,220.00 | 9,03,328.80 | 10,91,904.00 | |
(b) Overtime allowance | 13,770.00 | 9,540.00 | 16,260.00 | 16,260.00 | |
(c) Bonus | 9,000.00 | 9,000.00 | 7,000.00 | 9,000.00 | |
(d) Contingencies | 3,64,429.00 | 48,217.00 | 50,000.00 | 50,000.00 | |
(e) Wage to Casual Worker | 97,920.00 | 72,225.00 | 97,920.00 | 97,920.00 | |
(f) Electricity bills | 25,00,000.00 | ||||
Total |
12,82,772.00 | 7,51,202.00 | 10,74,508.80 | 37,65,084.00 | |
V. Public Health and convenience: | |||||
Water Supply | |||||
(a) Pay and allowance | 95,54,137.00 | 74,65,370.80 | 1,07,06,835.70 | 1,15,26,660.00 | |
(b) Overtime allowance | |||||
(c) Bonus | 61,000.00 | 83,000.00 | 61,000.00 | 83,000.00 | |
(d) Wages to casual workers | 2,13,145.00 | 2,03,400.00 | 2,13,145.00 | 2,71,200.00 | |
(e) Repairs & maintenance | 14,500.00 | 23,45,405.00 | 23,45,405.00 | ||
(f) Contingencies | 12,35,490.00 | 10,97,999.00 | 25,000.00 | 50,000.00 | |
(g) Telephone bills | 7,200.00 | 7,200.00 | |||
(h) Hire charge of vehicle | 2,43,500.00 | 83,250.00 | 2,29,000.00 | 2,29,000.00 | |
(i) Fuel Charges | 1,72,800.00 | 1,72,800.00 | |||
(j) Power charges | 10,00,000.00 | 50,00,000.00 | |||
Total |
1,13,21,772.00 | 89,33,019.80 | 1,47,87,037.70 | 1,96,85,265.00 | |
2. Medical Service (Hospital, Dispensary, child health etc): | |||||
(a) Pay and allowance | 9,00,004.00 | 6,81,484.00 | 10,19,374.40 | 10,60,566.00 | |
(b) Overtime allowance | 2,590.00 | 6,000.00 | |||
(c) Bonus | 5,000.00 | 4,000.00 | 5,000.00 | 4,000.00 | |
(d) Contingencies | 7,420.00 | 25,000.00 | 50,000.00 | ||
(e) Casual workers | 12,615.00 | ||||
(f) Hire charge | |||||
Total |
9,27,629.00 | 6,85,484.00 | 10,49,374.40 | 11,20,566.00 | |
Health Service & S.I. | |||||
(a) Pay and allowance | 13,07,888.10 | 11,44,385.00 | 14,91,020.30 | 20,01,816.00 | |
(b) Overtime allowance | |||||
(c) Bonus | 7,000.00 | 4,000.00 | 6,000.00 | 4,000.00 | |
(d) Wages to Casual workers | 97,965.00 | 1,19,100.00 | 1,60,500.00 | 1,59,000.00 | |
(e) Contingencies | 86,016.00 | 4,140.00 | 25,000.00 | 25,000.00 | |
(f) Vehicle hire charge | |||||
Total |
14,98,869.10 | 12,71,625.00 | 16,82,520.30 | 21,89,816.00 | |
Conservancy (P.P.Cesspool P.L.Rd. Cleaning) | |||||
(a) Pay and allowance | 3,35,33,828.92 | 2,48,57,296.81 | 3,83,38,940.20 | 4,47,91,980.00 | |
(b) Overtime allowance | 16,140.00 | 7,795.00 | 16,140.00 | 12,000.00 | |
(c) Bonus | 3,68,000.00 | 3,63,551.00 | 3,68,000.00 | 3,63,551.00 | |
(d) Wages to Casual workers | 39,29,891.00 | 34,56,904.00 | 45,78,732.00 | 46,09,205.00 | |
(e) Repairs & Maintenance | 3,59,552.00 | 3,00,000.00 | 3,00,000.00 | ||
(f) Contingencies | 5,83,442.00 | 4,44,208.00 | 2,50,000.00 | 5,50,000.00 | |
(g) Insurance | 12,741.00 | 8,506.00 | 13,000.00 | 10,000.00 | |
h) Fuel Charge | 7,60,388.00 | 6,88,015.00 | 10,00,000.00 | 10,80,000.00 | |
(i) Hire charges of vehicle | 35,306.00 | ||||
Total |
3,95,99,288.92 | 2,98,26,275.81 | 4,48,64,812.20 | 5,17,15,736.00 | |
Registration of Birth & Death | |||||
(a) Pay and allowance | 2,02,660.00 | 1,13,392.00 | 2,29,530.40 | 2,01,204.00 | |
(b) Overtime allowance | |||||
(c) Bonus | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | |
(d) Contingencies | |||||
Total |
2,03,660.00 | 1,14,392.00 | 2,30,530.40 | 2,02,204.00 | |
Burning Ghat and Burial Ground | |||||
(a) Pay and allowance | 1,50,386.00 | 1,23,028.00 | 1,70,305.30 | 1,77,840.00 | |
(b) Overtime allowance | |||||
(c) Bonus | 2,000.00 | 1,000.00 | 2,000.00 | 1,000.00 | |
(d) Wages to Casual workers | 12,615.00 | ||||
(e) Miscellaneous | |||||
Total |
1,65,001.00 | 1,24,028.00 | 1,72,305.30 | 1,78,840.00 | |
Public works Department. | |||||
(a) Pay and allowance | 83,55,526.20 | 58,98,825.00 | 86,88,920.92 | 1,13,31,056.00 | |
(b) Overtime allowance | 4,500.00 | ||||
(c) Bonus | 59,000.00 | 60,000.00 | 68,000.00 | 60,000.00 | |
(d) Wages to Casual workers | 2,82,835.00 | 2,34,700.00 | 2,82,835.00 | 2,34,700.00 | |
(e) Land survey | 1,82,289.00 | 1,03,006.00 | 1,87,683.00 | 2,12,040.00 | |
(f) Park and Gardens | 13,04,894.40 | 13,61,029.20 | 13,21,177.00 | 15,41,808.00 | |
(g) Contingencies | 1,16,192.00 | 8,546.00 | 75,000.00 | 25,000.00 | |
(h) Miscellaneous | |||||
(i) Hire charges of vehicle &fuel | 22,000.00 | 48,500.00 | 1,33,200.00 | 1,33,200.00 | |
(J) Insurance | 20,000.00 | ||||
(K) Power charges | 5,00,000.00 | 50,00,000.00 | |||
Total |
1,03,27,236.60 | 76,54,606.20 | 1,12,76,815.92 | 1,85,37,804.00 | |
VI. Public Instruction | |||||
(a) Pay and allowance | 93,04,364.00 | 71,70,742.00 | 96,77,056.44 | 1,17,41,040.00 | |
(b) Overtime allowance | |||||
(c) Bonus | 20,200.00 | 20,000.00 | 20,200.00 | 20,000.00 | |
(d) Wages to Casual workers | 99,452.00 | 94,125.00 | 1,26,600.00 | 1,25,500.00 | |
(e) Contingencies | 42,240.00 | 52,977.00 | 40,000.00 | 65,000.00 | |
(f) Cash rewards | 10,000.00 | 10,000.00 | |||
(g) Sarva Siksha Mission | 7,80,000.00 | ||||
Total |
1,02,46,256.00 | 73,37,844.00 | 98,73,856.44 | 1,19,61,540.00 | |
VII. Municipal Properties Market and slaughter house | |||||
(a) Pay and allowance | 14,06,264.00 | 11,48,196.00 | 14,62,330.52 | 16,91,976.00 | |
(b) Overtime allowance | 2,075.00 | 9,550.00 | 19,100.00 | ||
(c) Bonus | 11,000.00 | 9,000.00 | 11,000.00 | 9,000.00 | |
(d) Wages to Casual workers | 86,610.00 | 47,525.00 | 86,610.00 | 63,400.00 | |
(e) Contingencies | 91,600.00 | 67,922.00 | 75,000.00 | 75,000.00 | |
Total |
15,97,549.00 | 12,82,193.00 | 16,54,040.52 | 18,39,376.00 | |
VIII.Other Enterprises(UBSP) | |||||
(a) Pay and allowance | 6,65,814.00 | 6,16,332.00 | 6,92,419.64 | 10,52,964.00 | |
(b) Overtime allowance | |||||
(c) Bonus | 4,000.00 | 6,000.00 | 6,000.00 | ||
(d) Wages to Casual workers | 19,255.00 | 40,975.00 | 47,500.00 | 54,600.00 | |
(e) Contingencies | 3,180.00 | 5,000.00 | |||
Total |
6,89,069.00 | 6,66,487.00 | 7,39,919.64 | 19,04,976.00 | |
IX. Pension, Gratuity & others | 1,80,02,998.00 | 1,47,19,373.00 | 2,50,00,000.00 | 2,50,00,000.00 | |
X. Other expenses. | |||||
(a) Printing Charges | 12,600.00 | 30,000.00 | 15,000.00 | ||
(b) Law Charge | 6,58,055.50 | 4,62,427.00 | 6,82,814.54 | 5,47,172.00 | |
(c) ProvidentFund | 51,84,075.00 | 38,35,792.00 | 52,87,757.00 | 61,88,520.00 | |
(d) Census 2011 | 9,57,940.00 | 10,74,300.00 | |||
(e) Professional Tax | |||||
(f) Insurance Premium | 44,32,186.18 | 30,17,959.24 | |||
(g) Journal/ Advertisement | 82,763.00 | 96,318.00 | 30,000.00 | 1,00,000.00 | |
(h) Death Claim | 6,40,429.00 | 2,90,416.00 | |||
(i) N.S.A.P | 6,88,800.00 | 15,28,000.00 | 8,00,000.00 | 12,50,000.00 | |
(j) S.J.S.R.Y | 4,89,745.00 | 4,35,268.00 | 8,00,000.00 | 10,51,000.00 | |
(k) I.P.P.VIII | 11,02,960.00 | 5,00,000.00 | 43,71,359.00 | ||
(l) K.U.S.P | 4,76,648.00 | 2,94,583.00 | 6,00,000.00 | ||
(m) Sale Tax Deposit | 9,85,433.00 | ||||
(n) Income Tax Deposit | 6,84,698.00 | 6,73,720.00 | |||
(o) Personal Loan | 15,52,715.00 | ||||
(p) Refund of Expenditure | 39,000.00 | ||||
(q) Arrear Pay and Allowances | 45,54,876.00 | ||||
Total |
1,33,88,999.68 | 1,21,67,303.00 | 98,04,871.54 | 1,80,77,927.00 | |
Total Revenue Expenditure | 12,75,91,579.25 | 9,96,29,037.65 | 14,19,56,051.17 | 17,91,84,953.00 | |
B. CAPITAL ACCOUNT EXPENDITURE | Actual for the Year 2009-2010 |
Actual for Nine Months of the Year 2010-2011 |
Revised Estimates for the Year 2010-2011 |
Budget Estimates for the Year 2011-2012 |
Remarks |
1.General Administration | |||||
(a) Purchase of xerox machine | 65,000.00 | ||||
(b) Building | 2,56,000.00 | 16,88,163.00 | |||
(c) Furniture and fittings | 2,33,613.00 | 1,26,208.00 | 1,82,594.00 | 2,00,000.00 | MF |
(d) Purchase of Generator | 3,92,980.00 | 3,92,980.00 | |||
(e) Purchase of Computers & accs. | 7,61,930.00 | 53,450.00 | 3,00,000.00 | 6,20,000.00 | KUSP/12th Fc |
(f) Purchase of Room Heater | 44,250.00 | ||||
(g) Work shop building | 7,00,000.00 | SFC | |||
(h) Purchase of LCD Projector | 52,039.00 | MF | |||
Total |
13,16,543.00 | 22,60,801.00 | 9,19,824.00 | 15,72,039.00 | |
II. Public Safety | |||||
(a) Fire Extinguisher | |||||
(b) Street Light | 9,97,950.00 | 10,50,000.00 | 5,00,000.00 | BMS | |
Total |
9,97,950.00 | 10,50,000.00 | 5,00,000.00 | ||
III. Public health and convenience | |||||
(i) Water supply | |||||
(a) Tools & equipment | 1,97,750.00 | 7,91,000.00 | DM Fund | ||
(b) Building(Staff quarters) | 3,95,423.00 | 5,00,000.00 | SFC | ||
(c) Laying of new Pipeline etc | 33,78,852.00 | 5,83,118.00 | 78,30,000.00 | SP/Urban Wage Emp. | |
(d) Protection Wall | 35,30,071.00 | 40,00,000.00 | |||
(e) Public Hydrant | 5,00,000.00 | DM Fund | |||
(f) Plant & Machinery | 5,33,101.00 | 4,63,175.00 | 4,00,000.00 | DM Fund | |
(g) Provision for safe drinking water | 20,77,887.00 | 2,01,600.00 | 2,01,600.00 | 53,00,000.00 | BMS/kUSP |
(h) Purchase of tank | 1,26,436.00 | ||||
(I) Restoration of Pipeline | 4,50,000.00 | ||||
Total |
61,76,348.00 | 48,47,890.00 | 46,64,775.00 | 1,57,71,000.00 | |
(ii) Medical Service | |||||
(a) Land | |||||
(b) Building | |||||
(c) Purchase of Ambulance | |||||
Total |
|||||
(iii) Health Service | |||||
(a) Construction of Abattoir. | |||||
(b) Purchase of Wheel barrows | 1,50,384.00 | ||||
(c) Purchase of Truck & Vans | 3,50,856.00 | 15,00,000.00 | 12th FC | ||
(d) Purchase of dustbin | 1,25,000.00 | 1,25,000.00 | 1,25,000.00 | 3,00,000.00 | 12th FC |
(e) Construction of toilet | 6,51,161.00 | 4,41,457.00 | 15,00,000.00 | ||
(f) Construction of dustbins | 4,56,564.00 | ||||
Total |
15,83,581.00 | 7,16,841.00 | 16,25,000.00 | 18,00,000.00 | |
(iv) Drainage and Sewerage | |||||
(a) Land | |||||
(b) Drains | 1,29,19,272.00 | 1,15,03,642.00 | 1,00,00,000.00 | 1,89,00,000.00 | BMS/13th Fc/DGHC/SFC/NC |
(c) Laying of sewer lines | 10,57,396.00 | 1,00,000.00 | 10,00,000.00 | 35,00,000.00 | 13th FC/Urban Wage Emp. |
(d) Construction of Septic tank | 1,22,492.00 | 1,14,789.00 | |||
Total |
1,40,99,160.00 | 1,17,18,431.00 | 1,10,00,000.00 | 2,24,00,000.00 | |
(v) Burning Ghat & | |||||
Burial Ground. | |||||
(a) Fencing/beautification of Burning Ghat | 7,73,105.00 | 4,49,365.00 | 2,49,365.00 | 23,70,000.00 | Urban Wage Emp. |
(b) Electric Crematorium | |||||
Total |
7,73,105.00 | 4,49,365.00 | 2,49,365.00 | 23,70,000.00 | |
(vi) Public Works Department: | |||||
(a) Construction of roads | 2,18,36,848.00 | 1,59,33,002.00 | 50,00,000.00 | 1,11,36,704.00 | Dev/Taxes on vehicle |
(b) Building | 3,57,016.00 | 7,00,000.00 | SFC | ||
(c) Park and Playground | 2,00,000.00 | 31,018.00 | 10,00,000.00 | Urban Wage Emp. | |
(d) Solid Waste Management | 1,64,98,500.00 | 1,02,91,042.00 | 12th FC/Dev | ||
(e) Market | 30,10,756.00 | 82,00,000.00 | 30,00,000.00 | IDSMT | |
(f) Const. of dwelling houses | 72,11,107.00 | 4,05,12,712.00 | 3,44,85,437.00 | IHSDP(Including infrastructure) | |
(g) Construction of Community Hall | 5,79,108.00 | 41,854.00 | 41,854.00 | ||
(h) Heritage building(Town Hall) | 25,21,697.00 | ||||
(i) Construction of Kitchen Shed | 15,42,250.00 | 2,97,500.00 | |||
(j) Construction of Pedestrian path | 9,96,244.00 | 14,17,464.00 | 18,00,000.00 | 30,02,800.00 | EGP/Urban Wage Emp. |
(i) Purchase of Road Roller | 11,22,240.00 | ||||
(j) Protection Wall | 1,61,28,000.00 | 13th FC /DGHC/SFC/NC | |||
(K) Road connectivity for Slum | 25,00,000.00 | BMS | |||
(l) Construction of Culverts | 53,53,000.00 | Urban Wage Emp. | |||
Total |
3,21,66,159.00 | 2,46,34,445.00 | 7,23,50,566.00 | 8,75,96,983.00 | |
(vii) Public Instruction | |||||
(a) School Building | 11,61,656.00 | 2,49,450.00 | |||
Total |
11,61,656.00 | 2,49,450.00 | |||
Total [(I) to (vii)] | |||||
Total Capital Expenditure | 5,56,92,971.00 | 4,58,75,173.00 | 9,18,59,530.00 | 13,20,10,022.00 | |
C. EXTRA ORDINARY ACCOUNTS | |||||
EXPENDITURE | |||||
(a) Advance | 73,500.00 | 51,000.00 | |||
(b) Deposit | |||||
(a) Towards Tax | 8,44,177.00 | ||||
