Official Website of Darjeeling Municipality
PROPERTY TAX | |||||||||
---|---|---|---|---|---|---|---|---|---|
PROPERTY TAX | 2002-2003 | 2003-2004 | 2004-2005 | 2005-2006 | 2006-2007 | 2007-2008 | 2008-2009 | 2009-2010 | 2010-2011 |
Current | 3051895.16 | 3160284.50 | 2695361.35 | 3968826.00 | 4431867.33 | 3369369.66 | 4272363.17 | 4716700.71 | 4394987.29 |
Arrear | 4232477.19 | 5046515.96 | 4648603.85 | 3527491.56 | 3791479.94 | 5304152.71 | 7590122.27 | 3993614.05 | 3276024.32 |
Surcharge Current | 604926.71 | 635565.13 | 421439.42 | 514263.80 | 307870.83 | 245829.34 | 486180.24 | 560227.20 | 508239.99 |
Surcharge Arrear | 0.00 | 0.00 | 588039.04 | 203373.91 | 479037.69 | 351088.87 | 341555.18 | 153415.31 | 160620.01 |
Interest | 18395.03 | 13339.43 | 15626.60 | 23297.21 | 32679.29 | 109129.32 | 69709.94 | 108291.15 | 81977.37 |
Education Cess | 435910.49 | 461542.39 | 484413.39 | 327090.88 | 612083.79 | 662278.61 | 701494.88 | 579552.42 | 534508.11 |
TOTAL | 8343604.58 | 9317247.41 | 8853483.65 | 8564343.36 | 9655018.87 | 10041848.51 | 13461425.68 | 10111800.84 | 8956357.09 |
OTHER REVENUE INCOME | |||||||||
PARTICULARS | 2002-2003 | 2003-2004 | 2004-2005 | 2005-2006 | 2006-2007 | 2007-2008 | 2008-2009 | 2009-2010 | 2010-2011 |
Sale of Furniture (Scrap) | 0.00 | 0.00 | 0.00 | 0.00 | 1200.00 | 0.00 | 69500 | 0.00 | 0.00 |
Adverisement Tax | 46450.00 | 5150.00 | 13450.00 | 22282.50 | 30475.00 | 15505.00 | 10350.00 | 22700.00 | 4550.00 |
Mutation Fee | 2356087.72 | 2728836.50 | 1485861.45 | 2156664.00 | 1924674.00 | 1643119.00 | 2914791.00 | 2967761.00 | 3633422.00 |
Supervision Fee | 22500.00 | 8000.00 | 12750.00 | 26050.00 | 28500.00 | 10840.00 | 69450.00 | 95700.00 | 97375.00 |
Salami for leased Land | 381805.00 | 1240350.00 | 955420.00 | 732850.00 | 3071238.00 | 674930.00 | 1259550 | 938000.00 | 481075.00 |
License Fee | 454318.60 | 606312.00 | 557380.00 | 675455.00 | 714700.00 | 544370.00 | 1455410.00 | 1161925.00 | 1102390.00 |
Birth & Death Fee | 42185.00 | 45657.00 | 38854.00 | 16730.00 | 44187.00 | 36880.00 | 41480.00 | 229230.00 | 269940.00 |
Water Con. & Rest. | 560704.00 | 1702667.00 | 1836723.50 | 975404.00 | 1182140.00 | 466540.00 | 829140.00 | 4990677.00 | 2938585.00 |
Annual Water Fee | 3350726.00 | 229500.00 | 724318.50 | 923712.00 | 659859.00 | 1068353.50 | 2567759.00 | 1639229.85 | 2630264.00 |
Sewarage Connection | 0.00 | 64000.00 | 10000.00 | 5000.00 | 12500.00 | 5000.00 | 15000.00 | 21000.00 | 19000.00 |
Garbage Removal Fee | 33696.00 | 26338.00 | 36000.00 | 37400.00 | 61060.00 | 87480.00 | 95800.00 | 95550.00 | 96800.00 |
Conservancy Tax | 324410.00 | 424080.00 | 373450.00 | 353230.00 | 446760.00 | 397070.00 | 0.00 | 615130.00 | 585394.00 |
Land Rent | 113854.89 | 68895.96 | 124940.42 | 72990.55 | 141211.63 | 190847.76 | 195856.00 | 317245.00 | 154327.00 |
Building Rent | 1203281.65 | 1341779.60 | 1455394.10 | 1287215.00 | 1048470.00 | 990341.00 | 2157932.00 | 2084684.80 | 1428076.00 |
Stall Rent | 1531758.85 | 732829.20 | 527996.97 | 469341.00 | 397608.00 | 399685.00 | 660253.00 | 912738.00 | 521777.00 |
Market Fee | 1046557.00 | 1042042.00 | 965484.00 | 1073443.00 | 1191541.00 | 1029695.00 | 1084600.00 | 798717.00 | 1247550.00 |
Slaughter Fee | 28292.00 | 49172.00 | 67101.10 | 45951.00 | 82248.00 | 67822.00 | 71508.00 | 60885.00 | 50904.00 |
Building Fee | 1268901.00 | 2657056.00 | 1842930.00 | 2026700.00 | 1950946.00 | 1471400.00 | 3826324.00 | 4211550.00 | 5048692.00 |
Parks & Gardens | 30000.00 | 66550.00 | 24800.00 | 29272.00 | 47652.00 | 345070.00 | 26080.00 | 0.00 | 0.00 |
Sale of Forms | 103100.00 | 105945.00 | 121922.00 | 92280.00 | 84820.00 | 53430.00 | 100150.00 | 559415.00 | 147026.00 |
Road Restoration | 652217.00 | 264692.00 | 131000.00 | 0.00 | 0.00 | 0.00 | 9206005.00 | 0.00 | 20000.00 |
Auditorium | 0.00 | 4500.00 | 4500.00 | 108923.00 | 54000.00 | 54300.00 | 15400.00 | 5000.00 | 10000.00 |
Guest House | 0.00 | 1750.00 | 9100.00 | 0.00 | 0.00 | 1000.00 | 0.00 | 0.00 | 0.00 |
Hire of Plastic Chairs | 1750.00 | 10235.00 | 10770.00 | 15919.00 | 4260.00 | 6420.00 | 2200.00 | 0.00 | 0.00 |
Sale of Poly Bags | 0.00 | 5222.00 | 6284.80 | 26517.40 | 0.00 | 20363.00 | 3500.00 | 4900.00 | 420.00 |
Parking Fee | 8400.00 | 40400.00 | 5600.00 | 12400.00 | 24300.00 | 0.00 | 0.00 | 0.00 | 3500.00 |
School Fee | 69760.00 | 82160.00 | 89070.00 | 54020.00 | 46240.00 | 75055.00 | 64935.00 | 65040.00 | 68995.00 |
Clearing Septic Tank | 193450.00 | 11700.00 | 7600.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Sale Permission | 104000.00 | 68350.00 | 2000.00 | 55000.00 | 0.00 | 0.00 | 5000.00 | 0.00 | 0.00 |
Registration Of Architect | 0.00 | 7000.00 | 5000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 15000.00 |
Cess Pool | 0.00 | 0.00 | 6000.00 | 6500.00 | 3000.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Pay Toilet | 0.00 | 0.00 | 16000.00 | 11150.00 | 31167.00 | 38140.00 | 86450.00 | 45000.00 | 45000.00 |
Installation of Tower | 0.00 | 0.00 | 0.00 | 432500.00 | 155000.00 | 90000.00 | 30000.00 | 130000.00 | 220000.00 |
Tourist Toll Tax | 0.00 | 0.00 | 0.00 | 0.00 | 1700.00 | 62500.00 | 0.00 | 0.00 | 0.00 |
Others | 0 | 0 | 5200 | 165200 | 216534.5 | 809289 | 2904900 | 1362926.21 | 255837 |
Total |
13928204.71 | 13641169.26 | 11472900.84 | 11910099.45 | 13657991.13 | 10655445.26 | 29769323.00 | 23335003.86 | 21095899.00 |
Grand Total |
22271809.29 | 22958416.67 | 20326384.49 | 20474442.81 | 23313010.00 | 20697293.77 | 43230748.68 | 33446804.70 | 30052256.09 |