Official Website of Darjeeling Municipality
(Owned & Maintained)
Sl. | Fund Name | Asset Name | Identification | Ward No | Length / Area (m2 ) |
---|---|---|---|---|---|
1 | B.T.Road | Agamsingh Giri Road | 26 | 518.40 | |
2 | B.T.Road | Auckland Zigzag Road | 11 | 936.42 | |
3 | B.T.Road | Bazar Cart Road | 24 | 1,713.29 | |
4 | B.T.Road | Ballen Villa Road | 22 | 518.40 | |
5 | B.T.Road | Bina Kumari Gongba Road | 15 | 1,270.80 | |
6 | B.T.Road | Beechwood Road (Upper) | 15 | 434.29 | |
7 | B.T.Road | Belombre Road | 16 & 17 | 1,075.66 | |
8 | B.T.Road | Bhanu Sarani | 30 | 83,634.41 | |
9 | B.T.Road | Bloomfield Cess Road | 5 & 6 | 3,025.72 | |
10 | B.T.Road | Botaincal Garden Road | 23 | 459.38 | |
11 | B.T.Road | Burdwan Road | 21 | 395.01 | |
12 | B.T.Road | B.M.Chatterjee Road | 22 | 959.79 | |
13 | B.T.Road | Chuboo Lama Road | 31 | 292.61 | |
14 | B.T.Road | Collinton Road | 11 | 813.81 | |
15 | B.T.Road | Commercial Lane | 30 | 219.46 | |
16 | SFC | B.T.Road | Convent Road | 23 | 2,969.96 |
17 | SFC | B.T.Road | Clark Road | 21 | 299.27 |
18 | B.T.Road | Carmicheal Road | 29 | 2,163.48 | |
19 | B.T.Road | Coochbehar Road | 10 | 1,234.43 | |
20 | B.T.Road | D.B. Giri Road | 11 | 3,622.48 | |
21 | B.T.Road | Dr Yensingh Road | 22 | 719.82 | |
22 | B.T.Road | Dr S.M.Das Road | 15 | 501.44 | |
23 | B.T.Road | Dhobitalow Road | 17 | 345.64 | |
24 | B.T.Road | Dr Zakir Hussian Road | 9 & 10 | 6,568.12 | |
25 | B.T.Road | Eden Falls Road | 9 | 1,136.59 | |
26 | B.T.Road | Elysee Road | 9 | 1,097.28 | |
27 | B.T.Road | Franklin Prestige Road | 30 | 452.63 | |
28 | B.T.Road | Forest Road | 18 & 26 | 1,147.56 | |
29 | SFC | B.T.Road | Gandhi Road( Part) | 10,12 | rowspan="3"> 36,190.95 |
30 | SFC | B.T.Road | Gandhi Road( Part) | 11,5 | |
31 | SFC | B.T.Road | Gandhi Road(2nd Phase) | 5,2 | |
32 | B.T.Road | Ghoom Monastery Road | 2, 3 & 4 | 2,041.50 | |
33 | B.T.Road | Greer Road | 30 | 796.46 | |
34 | SFC | B.T.Road | Goodie Road | 19 | 1,411.12 |
35 | B.T.Road | Hari Mohan Road | 26 | 651.77 | |
36 | B.T.Road | H.L.Ghose Road | 20 & 26 | 1,680.86 | |
37 | B.T.Road | H.D.Lama Road | 22 | 3,079.26 | |
38 | B.T.Road | Hermitage Road | 30 | 1,820.58 | |
39 | B.T.Road | Holmdene Road | 31 | 914.40 | |
40 | B.T.Road | Hooker Road | 30 | 1,237.01 | |
41 | B.T.Road | J.N.Yadav Rd( Apple Tree Rd) | 32 | 1,940.40 | |
42 | 12th FC | B.T.Road | J.N.Mitra Road | 26 | rowspan="3"> 3,315.15 |
43 | SFC | B.T.Road | J.N.Mitra Road(supplementry) | 26 | |
44 | SFC | B.T.Road | J.N.Mitra Road | 26 | |
45 | B.T.Road | J.P. Sharma Road | 20 | 505.41 | |
46 | 11th F.C | B.T.Road | Jawahar Road ( West) | 27 & 30 | rowspan="2"> 21,054.62 |
47 | SFC | B.T.Road | Jawahar Road ( West) | 27 & 30 | |
48 | B.T.Road | Kapoor Chand Road | 7 | 260.60 | |
49 | SFC | B.T.Road | Kailoo Lama Road | 28 | rowspan="2"> 1,463.04 |
50 | N.S.D.P | B.T.Road | Kailoo Lama Road | 28 | |
51 | B.T.Road | K.B.Road | 3 | 4,864.61 | |
52 | B.T.Road | Karma Road | 31 | 742.49 | |
53 | B.T.Road | Kazi Phak Tshering Road | 31 | 429.78 | |
54 | B.T.Road | K.B.Abdul Aziz Road | 18 | 3,394.99 | |
55 | N.S.D.P | B.T.Road | Kutchery Road | 30 | 2,086.13 |
56 | SFC | B.T.Road | Khudbud Road | 18 | 383.33 |
57 | SFC | B.T.Road | Laden-La Road | 15 | rowspan="2"> 3,767.53 |
58 | SFC | B.T.Road | Laden-La Road | 15 | |
59 | B.T.Road | R.B.Gurung Road | 32 | 14,645.04 | |
60 | B.T.Road | Laden-La Lane | 31 | 1,810.51 | |
61 | B.T.Road | Mahatab Chand Road | 12 | 1,005.84 | |
62 | B.T.Road | Marion Road | 16 & 17 | 1,530.50 | |
63 | B.T.Road | M.N.Banerjee Lane | 25 | 300.38 | |
64 | B.T.Road | Municipal Lane | 15 | 170.08 | |
65 | B.T.Road | Meadow Bank Road | 30 | 935.88 | |
66 | B.T.Road | Masjid Road | 22 | 246.90 | |
67 | B.T.Road | N.B.Singh Road | 15 & 21 | 1,196.96 | |
68 | SFC | B.T.Road | N.C.Geonka Road | 19 | 1,901.03 |
69 | SFC | B.T.Road | Nehru Road | 30 | 1,425.38 |
70 | B.T.Road | Padri Ganga Pd Pradhan Rd | 30 | 1,810.51 | |
71 | SFC | B.T.Road | Prabhudas Mukhia Road | 31 | 421.90 |
72 | B.T.Road | Pamphawati Gurungni Road | 28 | 4,219.42 | |
73 | B.T.Road | P.B.Gurung Road | 18 | 1,188.72 | |
74 | Taxs on Vehicles | B.T.Road | R.N.Sinha Road | 16,17,18,19 | 4,418.40 |
75 | B.T.Road | River's Hill Road | 30 | 1,188.72 | |
76 | B.T.Road | (a) Rockville Road | 10 | 680.31 | |
77 | B.T.Road | Robertson Road | 21 & 30 | 1,514.27 | |
78 | B.T.Road | R.K.Kusary Road | 12 | 1,495.05 | |
79 | SFC | B.T.Road | Rose Bank Rd (J.B.Thapa Rd) | 7 | 3,901.37 |
80 | B.T.Road | S.K.Paul Road | 17 | 1,073.23 | |
81 | B.T.Road | Sonam Wangdi Road | 24 | 953.72 | |
82 | B.T.Road | Slaughter House Road | 18 | 403.79 | |
83 | B.T.Road | Sidrabong Road | 6 | 1,193.29 | |
84 | B.T.Road | Sudhir Kumar Road | 17 | 2,737.73 | |
85 | SFC | B.T.Road | T.B.Monastry Road | 19 | 3,830.26 |
86 | B.T.Road | Thorn Road | 30 | 502.92 | |
87 | B.T.Road | Toong Soong Zigzag Road | 14 | rowspan="2"> 1,119.22 | |
88 | 11th F.C | B.T.Road | Toong Soong Zigzag Road | 14 | |
89 | B.T.Road | Toong Soong Road | 14 | 950.51 | |
90 | B.T.Road | T.P.Banerjee Road | 25 | 1,527.05 | |
91 | B.T.Road | Uday Chand Road | 8 | 1,975.10 | |
92 | SFC | B.T.Road | Victoria Road(Part) | 8 | 482.76 |
93 | B.T.Road | West Point Road | 5 & 6 | 1,316.74 | |
Total |
276,631.63 |