Official Website of Darjeeling Municipality
(Owned & Maintained)
Sl. | Name of Asset | Identification | Ward No | Length / Area (m2) |
---|---|---|---|---|
1 | Steppath | Ananda Bhikshu Lane(Steppath) | 16 | 106.43 |
2 | Steppath | Beechwood Rd(Steppath) | 20 | 48.77 |
3 | Lane | Bhutia Lane | 31 | 167.37 |
4 | Steppath | Bhaktay Busty Rd(Steppath) | 8 | 487.09 |
5 | Lane | Chapman Lane | 30 | 115.20 |
6 | Lane | Jiten Lane | 19 | 199.15 |
7 | Concrete Road | Karnali Road | 18 | 201.18 |
8 | Lane | M.N.Banerjee Lane | 25 | 300.38 |
9 | Lane | Municipal Lane | 15 | 170.08 |
10 | Lane | P.T.Lane | 25 | 592.54 |
11 | Lane | S.C.Dutta Lane | 25 | 403.79 |
12 | Lane | S.K.Bose Lane | 25 | 540.88 |
13 | Lane | Tarikabad Lane | 22 | 137.16 |
14 | Lane | Mahakal Lodge Lane | 8 | 138.06 |
15 | Footpath | Rock ville footpath | 10 | 680.31 |
16 | Steppath | Steps D.B. Giri to Gandhi Road | 11 | 80.01 |
17 | Steppath | Path R.Subba to Ghoom Monstery | 3 | 175.56 |
18 | Steppath | Stepnear H.No-121 B.F.Cess Rd. | 6 | 117.81 |
19 | Steppath | Path Chest Clinic to Gandhi Rd | 6 | 74.52 |
20 | Steppath | Path at Top line Mount Hermon | 29 | 324.00 |
21 | Steppath | Steppath,R.N.Sinha to Marion Rd | 17 | 324.14 |
22 | Concrete Road | Road,C.R.Das to Post office | 31 | 358.65 |
23 | Steppath | Steppath near Cedar Cottage | 9 | 147.90 |
24 | Concrete Road | Road leading to Pry. School | 2 | 221.17 |
25 | Steppath | Path leading to Krishna Villa | 6 | 177.78 |
26 | Steppath | Path,Swami P.Rd to Manjushree | 9 & 11 | 131.10 |
27 | Steppath | Path,C.R.Das Road to Jhora | 32 | 317.87 |
28 | Steppath | Steppath at Ropeway,Singamari | 29 | 439.76 |
29 | Footpath | Footpath to Burial Ground,Batasia | 4 | 336.15 |
30 | Steppath | Path,P.G. Rd to dhara,Singamari | 28 | 145.21 |
31 | Steppath | Path,P.G. Rd to Cemetry,Singamari | 28 | 155.60 |
32 | Steppath | Steppath,Goode to R.N.Sinha Rd | 19 | 175.47 |
33 | Steppath | Steppath,Ladenla to Gandhi Rd | 15 | 173.50 |
34 | Concrete Road & Bridge | Victoria Falls Bridge | 8 | 163.03 |
Total |
8,327.62 |