Official Website of Darjeeling Municipality
(Owned & Maintained)
Sl. | Name of Asset | Ward No. | No. of Poles |
---|---|---|---|
1 | Street Light | 1 TO 4 | 248 |
2 | Street Light | 5, 6 | 164 |
3 | Street Light | 7, 8 | 213 |
4 | Street Light | 9 | 327 |
5 | Street Light | 10, 11 | 240 |
6 | Street Light | 12, 13 | 261 |
7 | Street Light | 14, 15, 16 | 462 |
8 | Street Light | 17, 18 | 299 |
9 | Street Light | 19, 20 | 291 |
10 | Street Light | 21, 22 | 174 |
11 | Street Light | 23 | 60 |
12 | Street Light | 24 | 226 |
13 | Street Light | 25, 26 | 270 |
14 | Street Light | 27, 28 | 166 |
15 | Street Light | 29 | 113 |
16 | Street Light | 30 | 66 |
17 | Street Light | 31, 32 | 217 |
Total |
3797 |