Official Website of Darjeeling Municipality
IGNOAPS is to provide the pension for those who fall over the age of 65 years and till date department has provided pensions to 447 beneficiaries. The Ward wise beneficiaries’ details are listed below:
Sl. | Ward No. | No. of Beneficiaries | No. Disbursed upto Dec. 2011 |
---|---|---|---|
1 | 1 | 14 | 14 |
2 | 2 | 17 | 17 |
3 | 3 | 14 | 14 |
4 | 4 | 20 | 20 |
5 | 5 | 10 | 10 |
6 | 6 | 14 | 14 |
7 | 7 | 11 | 11 |
8 | 8 | 16 | 16 |
9 | 9 | 06 | 06 |
10 | 10 | 12 | 12 |
11 | 11 | 15 | 15 |
12 | 12 | 16 | 16 |
13 | 13 | 15 | 15 |
14 | 14 | 05 | 05 |
15 | 15 | 03 | 03 |
16 | 16 | 21 | 21 |
17 | 17 | 29 | 29 |
18 | 18 | 14 | 14 |
19 | 19 | 13 | 13 |
20 | 20 | 08 | 08 |
21 | 21 | 19 | 19 |
22 | 22 | 21 | 21 |
23 | 23 | 18 | 18 |
24 | 24 | 01 | 01 |
25 | 25 | 10 | 10 |
26 | 26 | 15 | 15 |
27 | 27 | 19 | 19 |
28 | 28 | 14 | 14 |
29 | 29 | 12 | 12 |
30 | 30 | 06 | 06 |
31 | 31 | 10 | 10 |
32 | 32 | 20 | 20 |
Total |
447 |
447 |