Official Website of Darjeeling Municipality
Total Connection | Rate (![]() |
Total Amount (![]() |
|
---|---|---|---|
A. Domestic Connection | 2138 | 500 | 1069000 |
B. Commercial Connection | 149 | 2000 | 298000 |
C. Bulk Supply Connection | |||
Darjeeling Govt. college | 10000 | ||
Darjeeling Govt. college | 2000 | ||
Darjeeling Govt. college | 2000 | ||
Darjeeling Govt. college | 10000 | ||
Darjeeling Govt. college | 2000 | ||
Darjeeling Govt. college | 2000 | ||
Darjeeling Govt. college | 2000 | ||
Darjeeling Govt. college | 2000 | ||
Darjeeling Govt. college | 2000 | ||
Darjeeling Govt. college | 2000 | ||
Nurse Training institute | 20000 | ||
H.M.I | 47770 | ||
P.N.H.Z.P | 60000 | ||
Rector - St. Paul's | 85903 | ||
Jalapahar | 427895 | ||
State bank of India | 20000 | ||
Maple Tourist Lodge | 10000 | ||
Tourist Lodge | 20000 | ||
Executive Engineer Housing, Siliguri 2 | 30000 | ||
Executive Engineer Housing, Siliguri 1 | 5000 | ||
Executive Engineer Housing, Siliguri 4 | 5000 | ||
Planter's Club hol- 10 | 18000 | ||
Planter's Club hol- 9 | 12000 | ||
ICICI Bank | 2000 | ||
S.D.E Microwave | 12000 | ||
S.D.E telephone hol -1 | 10000 | ||
S.D.E telephone hol -3 | 1000 | ||
S.D.E telephone hol -4 | 6000 | ||
Total Amount |
2195568 |